<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cherry On Top &#8211; A New Way to Look at Buying Real Estate</title>
	<atom:link href="http://www.kathrynsconversations.com/the-cherry-on-top-a-new-way-to-look-at-buying-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathrynsconversations.com/the-cherry-on-top-a-new-way-to-look-at-buying-real-estate/</link>
	<description>Personalized Money and Lifestyle Tips for Thirty-Somethings</description>
	<lastBuildDate>Fri, 18 May 2012 19:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.kathrynsconversations.com/the-cherry-on-top-a-new-way-to-look-at-buying-real-estate/#comment-17551</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Tue, 24 Apr 2012 05:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynsconversations.com/?p=186#comment-17551</guid>
		<description>Yes go with the bold colors you&#039;ll love. It was my moms idea. Wait, paying off your mortgage in 4 years? Amazing. 
I&#039;m with you, if I didn&#039;t own already, I&#039;d definitely be looking. Rents are sky high, and interest rates are so low. One of the few times that the math actually works when doing the rent calc vs mortgage payment etc calc. 
Keep me posted on your hunt, will be curious.</description>
		<content:encoded><![CDATA[<p>Yes go with the bold colors you&#8217;ll love. It was my moms idea. Wait, paying off your mortgage in 4 years? Amazing.<br />
I&#8217;m with you, if I didn&#8217;t own already, I&#8217;d definitely be looking. Rents are sky high, and interest rates are so low. One of the few times that the math actually works when doing the rent calc vs mortgage payment etc calc.<br />
Keep me posted on your hunt, will be curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://www.kathrynsconversations.com/the-cherry-on-top-a-new-way-to-look-at-buying-real-estate/#comment-17479</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Mon, 23 Apr 2012 06:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynsconversations.com/?p=186#comment-17479</guid>
		<description>I absolutely love your wall colors! I&#039;m planning on buying a condo this year. I&#039;m taking this extra time I&#039;ve been given to decide on paint colors. My current vote is for a turquoise wall in the living room and a burgundy wall in the master bedroom, with perhaps a yellow or purple (or both!) wall in the second bedroom.

The way I&#039;m looking at buying a condo is improving cash flow by pre-paying as much of my housing expenses (other than HOA dues and property taxes) as possible. When I look at the fact that I could pay off a mortgage in 4 years on my current budget while maxing out my 401(k), it seems a no-brainer to buy a place, once I find the perfect place.</description>
		<content:encoded><![CDATA[<p>I absolutely love your wall colors! I&#8217;m planning on buying a condo this year. I&#8217;m taking this extra time I&#8217;ve been given to decide on paint colors. My current vote is for a turquoise wall in the living room and a burgundy wall in the master bedroom, with perhaps a yellow or purple (or both!) wall in the second bedroom.</p>
<p>The way I&#8217;m looking at buying a condo is improving cash flow by pre-paying as much of my housing expenses (other than HOA dues and property taxes) as possible. When I look at the fact that I could pay off a mortgage in 4 years on my current budget while maxing out my 401(k), it seems a no-brainer to buy a place, once I find the perfect place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tucker Max school of making money &#124; KATHRYN&#039;S CONVERSATIONS</title>
		<link>http://www.kathrynsconversations.com/the-cherry-on-top-a-new-way-to-look-at-buying-real-estate/#comment-17381</link>
		<dc:creator>The Tucker Max school of making money &#124; KATHRYN&#039;S CONVERSATIONS</dc:creator>
		<pubDate>Sun, 22 Apr 2012 00:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynsconversations.com/?p=186#comment-17381</guid>
		<description>[...] they don&#8217;t want to look to buy a house because they think real estate prices are going to continue to go down, buy a house if you&#8217;re gonna be in it for longer then 5 years or [...]</description>
		<content:encoded><![CDATA[<p>[...] they don&#8217;t want to look to buy a house because they think real estate prices are going to continue to go down, buy a house if you&#8217;re gonna be in it for longer then 5 years or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.kathrynsconversations.com/the-cherry-on-top-a-new-way-to-look-at-buying-real-estate/#comment-4575</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 11 Aug 2011 14:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynsconversations.com/?p=186#comment-4575</guid>
		<description>Hi K, lenders look for a debt to income ratio of 28% in order to qualify for a mortgage. So your monthly mortgage payment can&#039;t be more than 28% of your monthly gross income. Then, they look for a total debt to income ratio of 36%, so your total monthly debt (includes all debt, not just mortgage), can&#039;t be more than 36% of your total monthly gross income.

It&#039;s easiest if you back in to it that way to see if it makes sense. There will always be great homes to buy....not worth it to buy if you&#039;re gonna feel stretched financially. But, if you pass the mustard above and feel like your jobs are stable, you can see in the chart above how much prices have come down and interest rates are pretty low right now.</description>
		<content:encoded><![CDATA[<p>Hi K, lenders look for a debt to income ratio of 28% in order to qualify for a mortgage. So your monthly mortgage payment can&#8217;t be more than 28% of your monthly gross income. Then, they look for a total debt to income ratio of 36%, so your total monthly debt (includes all debt, not just mortgage), can&#8217;t be more than 36% of your total monthly gross income.</p>
<p>It&#8217;s easiest if you back in to it that way to see if it makes sense. There will always be great homes to buy&#8230;.not worth it to buy if you&#8217;re gonna feel stretched financially. But, if you pass the mustard above and feel like your jobs are stable, you can see in the chart above how much prices have come down and interest rates are pretty low right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen O Giordani</title>
		<link>http://www.kathrynsconversations.com/the-cherry-on-top-a-new-way-to-look-at-buying-real-estate/#comment-4566</link>
		<dc:creator>Kristen O Giordani</dc:creator>
		<pubDate>Thu, 11 Aug 2011 04:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynsconversations.com/?p=186#comment-4566</guid>
		<description>This is really thoughtful and helpful. My hubby and I own a home but have been debating selling and either renting a place or buying a condo or something more affordable. Our costs have remained the same for the past five years but our incomes have been cut in half, so things are -- needless to say -- tight. We love the idea of owning, but not sure whether we should invest in something else right away or rent and try to save. Though the idea of throwing money away on rent kills me when we could use the forced savings. That&#039;s what I see as a benefit to home ownership. If we&#039;re not spending the money we&#039;re putting into our home -- and even if we break even or even make a bit less it&#039;s a whole lot more than we probably would have saved otherwise. Is that a silly assumption? Anyway, sorry, long comment. Thanks for the advice though and I LOVE your purple and green walls. I had a purple wall that is now blue -- so I&#039;m totally on board with that whole nesting thing.</description>
		<content:encoded><![CDATA[<p>This is really thoughtful and helpful. My hubby and I own a home but have been debating selling and either renting a place or buying a condo or something more affordable. Our costs have remained the same for the past five years but our incomes have been cut in half, so things are &#8212; needless to say &#8212; tight. We love the idea of owning, but not sure whether we should invest in something else right away or rent and try to save. Though the idea of throwing money away on rent kills me when we could use the forced savings. That&#8217;s what I see as a benefit to home ownership. If we&#8217;re not spending the money we&#8217;re putting into our home &#8212; and even if we break even or even make a bit less it&#8217;s a whole lot more than we probably would have saved otherwise. Is that a silly assumption? Anyway, sorry, long comment. Thanks for the advice though and I LOVE your purple and green walls. I had a purple wall that is now blue &#8212; so I&#8217;m totally on board with that whole nesting thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

